Victor State	Frame Yes.	Victim State	Frame Yes.	Victor Z	 Victor Y	Victor Y	Victor R X	Victor Z X	Victor W Y	Victim Z	Victim Y	Victim X	Victim Y Z	Victim X Y	Victim Z W	Sprite Enable	Sprite Z	Sprite Y	Sprite X	Sound Enable	CameraZ X	CameraT Y	CameraT Z	CameraR X	CameraR Y	CameraR Z	Rope Enable	Rope X 1	Rope Y 1	Rope Z 1	Rope X 2	Rope Y 2	Rope Z 2
35	1	2	3	4	5	6	7	8	9	10	11	12	0	0	0	13	14	15	16	17	115	-160	-235	0	5	0	0	0	0	0	0	0	0
0	1	18	1	0	0	0	0	0	0	-180	0	0	0	0	0	0	0	0	0	-1	115	-160	-235	0	5	0	0	0	0	0	0	0	0
0	2	18	2	0	0	0	0	0	0	-180	0	0	0	0	0	0	0	0	0	-1	115	-160	-235	0	5	0	0	0	0	0	0	0	0
0	3	18	3	0	0	0	0	0	0	-180	0	0	0	0	0	0	0	0	0	-1	115	-160	-235	0	5	0	0	0	0	0	0	0	0
7	1	18	4	0	0	0	0	0	0	-180	0	0	0	0	0	0	0	0	0	-1	130	-160	-235	0	5	0	0	0	0	0	0	0	0
7	2	18	5	-20	0	0	0	0	0	-180	0	0	0	0	0	0	0	0	0	-1	150	-160	-235	0	5	0	0	0	0	0	0	0	0
7	3	27	1	-30	0	0	0	0	0	-180	0	0	0	0	0	1	-180	150	0	14	175	-160	-235	0	5	0	0	0	0	0	0	0	0
7	4	27	2	-50	0	0	0	0	0	-230	0	0	0	0	0	0	0	0	0	-1	195	-160	-235	0	5	0	0	0	0	0	0	0	0
7	5	27	3	-100	0	0	0	0	0	-260	0	0	0	0	0	0	0	0	0	-1	210	-160	-235	0	0	0	0	0	0	0	0	0	0
7	1	27	4	-150	0	0	0	0	0	-310	0	0	0	0	0	0	0	0	0	-1	225	-160	-235	0	-5	0	0	0	0	0	0	0	0
7	2	27	5	-180	0	0	0	0	0	-360	0	0	0	0	0	0	0	0	0	-1	240	-160	-230	0	-5	0	0	0	0	0	0	0	0
7	3	27	1	-230	0	0	0	0	0	-360	0	0	0	0	0	1	-360	150	0	14	260	-160	-225	0	-5	0	0	0	0	0	0	0	0
7	4	27	2	-280	0	0	0	0	0	-380	0	0	0	0	0	0	0	0	0	-1	275	-160	-220	0	-5	0	0	0	0	0	0	0	0
7	5	27	3	-330	0	0	0	0	0	-400	0	0	0	0	0	0	0	0	0	-1	290	-160	-215	0	-5	0	0	0	0	0	0	0	0
8	1	27	4	-330	0	0	0	0	0	-420	0	0	0	0	0	0	0	0	0	-1	290	-160	-215	0	-5	0	0	0	0	0	0	0	0
8	2	27	5	-330	0	0	0	0	0	-440	0	0	0	0	0	0	0	0	0	-1	290	-160	-215	0	-5	0	0	0	0	0	0	0	0
8	3	27	5	-330	0	0	0	0	0	-440	0	0	0	0	0	0	0	0	0	-1	290	-160	-215	0	-5	0	0	0	0	0	0	0	0
8	4	27	1	-330	0	0	0	0	0	-440	100	0	0	0	0	1	-400	180	0	13	290	-180	-215	0	-5	0	0	0	0	0	0	0	0
8	5	27	2	-330	0	0	0	0	0	-440	170	0	0	0	0	0	0	0	0	-1	290	-240	-215	0	-5	0	0	0	0	0	0	0	0
21	62	27	2	-330	0	0	0	0	0	-440	200	0	0	0	0	0	0	0	0	-1	290	-270	-215	10	-5	0	0	0	0	0	0	0	0
21	63	27	2	-330	0	0	0	0	0	-440	230	0	0	0	0	0	0	0	0	-1	290	-270	-215	10	-5	0	0	0	0	0	0	0	0
21	64	27	2	-330	0	0	0	0	0	-440	250	0	0	0	0	0	0	0	0	-1	290	-270	-215	10	-5	0	0	0	0	0	0	0	0
21	65	27	2	-330	0	0	0	0	0	-440	280	0	0	0	0	0	0	0	0	-1	290	-270	-215	10	-5	0	0	0	0	0	0	0	0
21	66	27	2	-380	0	0	0	0	0	-440	290	0	0	0	0	0	0	0	0	-1	290	-270	-215	10	-5	0	0	0	0	0	0	0	0
21	66	27	2	-380	0	0	0	0	0	-440	210	0	0	0	0	0	0	0	0	-1	290	-270	-215	10	-5	0	0	0	0	0	0	0	0
21	67	27	2	-430	0	0	0	0	0	-440	180	0	0	0	0	0	0	0	0	-1	295	-290	-215	10	-5	0	0	0	0	0	0	0	0
21	67	27	2	-430	0	0	0	0	0	-380	200	0	0	0	-90	1	-340	340	0	12	315	-300	-210	10	0	0	0	0	0	0	0	0	0
21	67	27	2	-430	0	0	0	0	0	-200	230	0	0	0	-90	0	0	0	0	-1	340	-310	-205	10	15	0	0	0	0	0	0	0	0
21	67	27	2	-430	0	0	0	0	0	-100	250	0	0	0	-90	0	0	0	0	-1	360	-320	-200	10	30	0	0	0	0	0	0	0	0
21	67	27	2	-430	0	0	0	0	0	0	380	0	0	0	-90	0	0	0	0	-1	380	-325	-175	10	40	0	0	0	0	0	0	0	0
21	67	27	2	-430	0	0	0	0	0	100	380	0	0	0	-90	0	0	0	0	-1	400	-310	-150	10	50	0	0	0	0	0	0	0	0
0	1	27	2	-430	0	0	0	0	0	200	300	0	0	0	-100	0	0	0	0	-1	420	-300	-125	10	60	0	0	0	0	0	0	0	0
0	1	27	2	-430	0	0	0	5	0	500	700	0	0	0	-500	0	0	0	0	-51	490	-245	-110	70	70	0	0	1	0	0	0	0	4
0	1	77	7	-930	0	0	0	0	70	400	100	70	0	0	-800	0	0	0	0	-91	960	-935	-179	10	80	40	70	50	70	20	20	50	90
70	10	27	20	-430	90	30	20	70	70	900	0	0	0	0	-10	20	70	0	0	-1	980	-2025	-40	10	90	0	0	0	0	0	0	0	0
0	1	27	2	-430	0	0	0	0	0	500	0	0	0	0	-100	0	0	0	0	-1	500	-210	-40	10	90	0	0	0	0	0	0	0	0
